News, Information and Literature
How to Use -- Contents
Slightly Creaky does research to find the links you would most likely need and provides them for you in an easy-to-find format. You can access the various categories from any of our pages using the top or side menus. Each category has generalized headings, followed by more specific ones.
Categories
Updated January 1, 2012
Please Contact us if you find a broken or bad link.
To simplify your research, we have several categories. Since the links are on two web pages, use the index link to get the the area you are seeking.
(As an English-only site, we only connect to resources using that language. Many of our "link" sites, though, have newspapers and magazines in a multitude of languages.)
We try to avoid commercial sites, but in many cases they are the only ones who provide ideas
and information.
If you are looking to buy or sell, please use a generalized search engine.
NOTE: If the table lines do not show properly, please refresh the page.
Caution - Proceed with care
Slightly Creaky is not responsible for the content of web sites listed here or the actions taken by the people owning, managing, or participating on these sites. Once you click on a link you are leaving our site.
These listings are the result of thousands of hours of research. It is the property of Slightly Creaky and may not be reproduced in any form. Every attempt has been made to provide an accurate description of each organization. Contact us if you find an error.
Have We Missed Your Hobby?
We are constantly looking for more information, more links, as well as featured articles. Please help us improve our site and service. The Internet had millions of web pages; we can only sample a few of them. Our purpose is to give our viewers a taste of what is out there so you can start a new activity or improve one that you already enjoy.
If you know any sites we should include write to suggestions@slightlycreaky.com
General Information
General Information
Info Verification (Truth in Politics) |
|---|
Almanacs |
"The Internet Public Library is a public service organization and a learning/teaching environment founded at the University of Michigan School of Information and hosted by Drexel University's College of Information Science & Technology." |
| The Internet Public Library | |
| InfoPlease | "Information Please has been providing authoritative answers to all kinds of factual questions since 1938—first as a popular radio quiz show, then starting in 1947 as an annual almanac, and since 1998 on the Internet at www.infoplease.com. Many things have changed since 1938, but not our dedication to providing reliable information, in a way that engages and entertains." Atlas - Encyclopedia - Dictionary - Thesaurus - Almanac |
| World Factbook | ""The United States has carried on foreign intelligence activities since the days of George Washington but only since World War II have they been coordinated on a government-wide basis. Three programs have highlighted the development of coordinated basic intelligence since that time: (1 ) the Joint Army Navy Intelligence Studies (JANIS), (2 ) the National Intelligence Survey ( NIS ), and (3) The World Factbook ." |
| USA. Gov | Official information and services from the U.S. government. Whatever you want or need from the U.S. government, it's here on USA.gov. You'll find a rich treasure of online information, services, and resources. |
| "Wikipedia is a multilingual, web-based, free content encyclopedia project. Wikipedia's articles provide links to guide the user to related pages with additional information.Wikipedia is written collaboratively by volunteers from all around the world. Since its creation in 2001, Wikipedia has grown rapidly into one of the largest reference Web sites." | |
| Wikipedia | |
| Encarta | Dictionary |
| Encyclopedia of Life | "The Encyclopedia of Life (EOL) is an ambitious project to organize and make available via the Internet virtually all information about life present on Earth. At its heart lies a series of Web sites—one for each of the approximately 1.8 million known species. Each site is constantly evolving and features dynamically synthesized content ranging from historical literature and biological descriptions to stunning images, videos and distribution maps. " |
| AllExperts | "Allexperts, created in early 1998, was the very first large-scale question and answer service on the net! We have thousands of volunteers, including top lawyers, doctors, engineers, and scientists, waiting to answer your questions. All answers are free and most come within a day!" |
| Uncyclopedia | "Uncyclopedia is an encyclopedia full of misinformation and utter lies. You might say it puts the "psych!" in "encyclopedia". It's sort of like Congress or Parliament, but unlike Congress or Parliament, we do have a sense of humor. Nonetheless, this is one of the only factual pages, before everything turns into a puddle of utter confusion and disarray." |
| Intute | "We are a free online service providing you with access to the very best Web resources for education and research, evaluated and selected by a network of subject specialists." |
| "Google Earth combines the power of Google Search with satellite imagery, maps, terrain and 3D buildings to put the world's geographic information at your fingertips. Fly to your house. Just type in an address, press Search, and you’ll zoom right in. Search for schools, parks, restaurants, and hotels. Get driving directions. Tilt and rotate the view to see 3D terrain and buildings, or look up to explore the sky. Save and share your searches and favorites." | |
| Google Earth | |
| Live Search Maps | "Search the mapFind businesses, people, collections, or places using the search box above. Or, browse for businesses by category." |
| World Atlas.com | " Every effort is made to be 100% accurate when disseminating geography and map information, and we are not responsible for unintentional data entry errors or omissions" |
| HRW World Atlas | Presented by Mapquest |
| Mapquest | "The leading consumer website, MapQuest.com, helps people find places, get there, and find places nearby." |
| Periodical Historical Atlas of Europe | "An atlas depicting in 21 maps the states Europe at the end of each centuryfrom ad 1 to ad 2000" |
| Historical Atlas Map Animation | "4000 year map animation shows change over time. Click nations on maps for history at that time and place. Africa, Asia, and Europe to the year 1000." Can be purchased or downloaded for free. |
| Historical Map Web Sites | From The University of Texas at Austin. |
| Yahoo Historical Map Index | Yahoo websearch results |
| "White Pages: Find a Person/Reverse Lookup - All of the residential and business white pages listings are public information obtained from local telephone records for published telephone listings. These listings can range from three months to six months old and are updated every three months." | |
| AnyWho | |
| Switchboard: Digital Telephone Directory | Search engine |
| AT & T Directory Assistance | "Use our online directory to find phone numbers, addresses, maps and directions for businesses and people in the U.S" |
| White Pages.com | See detailed About Services. |
| Reverse Phone Directory | " Find People by Phone Number and Lookup their Name and Street Address. Lookup Street Addresses to Find People and Lookup their Name and Telephone Number. Find People by Name and Lookup their Phone Number and Street Address. Lookup Area Codes and Find Zip Codes for every City and State. Find a Company Name and Search by Business Type." |
| Hard to Find 800 Numbers | "You keep them in business. Yet they hide from you. Until now." |
| Marquis Who's Who in America | "Includes the biographies of millions of leaders and achievers from around the world and from every significant field of endeavor. Executives, journalists, educators, students, libraries, and researchers of all kinds consult our online biographical database and specialized directories for in-depth, accurate information they can use with confidence. " |
| "The Smoking Gun brings you exclusive documents--cool, confidential, quirky--that can't be found elsewhere on the Web. Using material obtained from government and law enforcement sources, via Freedom of Information requests, and from court files nationwide, we guarantee everything here is 100% authentic.The site was founded in April 1997. In December 2000, The Smoking Gun was acquired by Court TV, a basic cable network with more than 80 million subscribers. " | |
| The Smoking Gun | |
| Open Secrets | "The Center for Responsive Politics is a non-partisan, non-profit research group based in Washington, D.C. that tracks money in politics, and its effect on elections and public policy. The Center conducts computer-based research on campaign finance issues for the news media, academics, activists, and the public at large. The Center’s work is aimed at creating a more educated voter, an involved citizenry, and a more responsive government." |
| Tech President | "TechPresident was started by Andrew Rasiej and Micah Sifry as a new group blog that covers how the 2008 presidential candidates are using the web, and vice versa, how content generated by voters is affecting the campaign." |
| Fact Check | "We are a nonpartisan, nonprofit, "consumer advocate" for voters that aims to reduce the level of deception and confusion in U.S. politics. We monitor the factual accuracy of what is said by major U.S. political players in the form of TV ads, debates, speeches, interviews, and news releases. Our goal is to apply the best practices of both journalism and scholarship, and to increase public knowledge and understanding." |
| Truth in Politics | "Join me on this fun ride, comment on what I write, enjoy this wild, wild world of politics. Just please, don’t bash other’s opinions because they aren’t your own. I believe in respect, even with those I disagree with. Feel free to disagree, just be respectful. As my mother used to say “Everyone’s entitled to their own stupid opinions.” And so are you." |
| PolitiFact Check | "PolitiFact is a project of the St. Petersburg Times and Congressional Quarterly to help you find the truth in the presidential campaign. Every day, reporters and researchers from the Times and CQ will analyze the candidates' speeches, TV ads and interviews and determine whether the claims are accurate" |
| Truth & Politics | "TruthAndPolitics.org is envisioned as a clearinghouse for knowledge, an attempt to achieve economies of scale in the dissemination and organization of information, both current and historical, relevant to politics and public policy. The project’s primary long-term goal is to help individuals access the current sphere of knowledge more efficiently and avoid needless duplication of effort. " |
| Truthout | "Committed to making available a broad range of political news and editorial analysis. This central theme is the driving force behind everything we do. And even though we acknowledge that not everyone will agree with all of the decisions we make, we have Jefferson's faith that a citizenry well-informed by an independent and free press will be better able to make wise decisions for themselves in the support of our democratic institutions and principles." |
| FArK | "Fark.com, the Web site, is a news aggregator and an edited social networking news site. Every day Fark receives 2,000 or so news submissions from its readership. Fark isn't an acronym. It doesn't mean anything. The idea was to have the word Fark come to symbolize news that is really Not News. Hence the slogan "It's not news, it's Fark." " |
| Digg | "Digg is a place for people to discover and share content from anywhere on the web. From the biggest online destinations to the most obscure blog, Digg surfaces the best stuff as voted on by our users. You won’t find editors at Digg — we’re here to provide a place where people can collectively determine the value of content and we’re changing the way people consume information online." |
| "Online since 1993, the Exploratorium was one of the first science museums to build a site on the World Wide Web. Our site now contains over 18 thousand award-winning Web pages exploring hundreds of different topics. We currently serve 20 million visitors a year. That makes us one of the most visited museum Web sites in the world." | |
| Exploratorium | |
| Newseum | "The World's Interactive Museum." |
| USA Museums Database | " The United States has the most developed on-line museum information network of any country in the world. In fact, the number of US museum websites may be greater than the combined number of museum websites in the rest of the world!" |
| Museums in the USA | United States only |
| Museums Online | "We have organized our lists of museums by collection type." |
| The Museum of Online Museums | "The galleries are updated continuously, and new exhibitions are hung each quarter. " |
Language Resources
Language Resources
Dictionaries |
"The Merriam-Webster Online Dictionary is based on the print version of Merriam-Webster's Collegiate® Dictionary, Eleventh Edition. The online dictionary includes the main A-Z listing of the Collegiate Dictionary, as well as the Abbreviations, Foreign Words and Phrases, Biographical Names, and Geographical Names sections of that book." |
| Merriam Webster Dictionary & Thesauras | |
| AlphaDictionary | "Search 1065 Online English Dictionaries at Once! " |
| The Free Dictionary | Dictionary, thesaurus, literature, geography, and other reference data |
| OneLook Dictionary Search | "Enter a word to search for dictionary web sites that include that word." Includes translations |
| One Look Reverse Dictionary | "OneLook's reverse dictionary lets you describe a concept and get back a list of words and phrases related to that concept. Your description can be a few words, a sentence, a question, or even just a single word. Just type it into the box above and hit the "Find words" button. Keep it short to get the best results. In most cases you'll get back a list of related terms with the best matches shown first. " |
| Ninjawords | "A really fast dictionary... fast like a ninja." |
| The Urban Dictionary | "Urban Dictionary is a slang dictionary with your definitions." |
| Cambridge Online Dictionary | Also French - Spanish - English translations |
| A Glossart of Market and Business Terms | From Market Watch |
| "William, James Co. has published a book based on this site titled Common Errors in English Usage. It contains most of the contents of the Web version plus more detailed discussion of many of the entries simply listed here under “More Errors.” Since the site will remain online for free use, why should you buy a copy?" |
|
| Common Errors in English | |
| The Elements of Style | "Asserting that one must first know the rules to break them, this classic reference book is a must-have for any student and conscientious writer. Intended for use in which the practice of composition is combined with the study of literature, it gives in brief space the principal requirements of plain English style and concentrates attention on the rules of usage and principles of composition most commonly violated." |
| Figures of Speech | "Figaro rips the innards out of things people say and reveals the rhetorical tricks and pratfalls." |
| AP Styleguide | (Subscription only) "The Web-based edition is a fully searchable version of the AP Stylebook. Add your own notes and style examples to create your own personalized writing reference and resource." |
| English Grammar | With links to other languages and syntax information |
| The UVic Writer's Guide | From The University of Victoria |
| Guide to Grammar and Style | "I'm not a linguist, nor a scholar of the history of the language. Linguists are wary of "prescriptive" grammars, which set out standards of "correct" and "incorrect" usage — grammars that usually insist correctness reigned in the good old days, whereas we've been on the road to hell ever since." |
| Examples of Plagiarism | (PDF) "Appropriate Use of Others’ Words and Ideas" |
| An In-Depth List of Online Study Help Resources | "Need help getting the grades you want on tests and quizzes? We've scoured the web and compiled the most comprehensive list of online resources on study help available on the Web. These guides, all published from reputable sources, will help you achieve your personal best, both in and out of the classroom. From note-taking to overcoming test anxiety, the following resources will improve your academic record and your study technique." |
| "Online Translator performs real-time translation for Arabic, Bulgarian, Catalan, Chinese (Simp.), Chinese (trad.), Croatian, Czech, Danish, Dutch, English, Filipino, Finnish, French, German, Greek, Hebrew, Hindi, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Ukrainian and Vietnamese languages and their combinations." |
|
| Online Translator | |
| Free Text Translation | "Use our free translation service to get a basic understanding of other languages" |
| Translators Center | "A friendly general free web directory that specifically fits your needs whether you are in the translation business or looking for a translation." |
| Yahoo Babel Fish | "Enter up to 150 words" |
| Translations | From "Smart Links" |
| Free Online Language Translator | "The free translator has a limit of 150 words." |
| Text to Speech | Type in words - computer says them. In many languages |
Online Book Collections
Online Book Collections
| Open Access Book Search | "While many of the open access texts available on the Internet are also public domain, many authors and publishers have released full or partial versions of current works. For some this is an advertising scheme to create demand for print versions, while others are more interested in presenting their content to the widest possible audience. |
| New York Public Library Research Collection | "Includes more than 6.8 million records: over 4 million records for titles cataloged since 1972 and over 2 million records for titles cataloged prior to 1972." |
| Bartleby's Books Online | "Since its incorporation in 1999 and the release of preeminent contemporary reference works, Bartleby.com becomes the most comprehensive reference publisher on the web, meeting the needs of students, educators, and the intellectually curious." |
| "There are over 25,000 free books in the Project Gutenberg Online Book Catalog. A grand total of over 100,000 titles are available at Project Gutenberg Partners, Affiliates and Resources." | |
| Project Gutenberg | |
| The Online Book Page | “The Online Books Page is a website that facilitates access to books that are freely readable over the Internet. It also aims to encourage the development of such online books, for the benefit and edification of all. The site include: An index of thousands of online books freely readable on the Internet; Pointers to significant directories and archives of online texts; Special exhibits of particularly interesting classes of online books; Information on how readers can help support the growth of online books.” |
| Read Books Online | "This site contains about one thousand books from hundreds of authors. The collection of these books are in the following categories: fictions/novels, short stories, poems, essays, plays. Many of these books are works of American Literature, English Literature, and Irish Literature from well-known authors." |
| Children's Books Online: the Rosetta Project | "This online library of illustrated books is a volunteer-driven project. It has grown slowly since 1996 from the work of a single man and a handful of books, to a vibrant volunteer-driven organization publishing new books and translations every week." |
| Books Online | "A Directory of books that are posted on the net and available for downloading at no charge along with new books being published. " |
| Classic Bookshelf | "Choose your best font with a mouse click. The book redraws itself at once using the new font. Change the print height for greatest comfort. The book redraws again. Now change the colors. Black and white are excellent in bright sunlight. Blues and greens might be better in the evening. Do you like parallel margins? Justify or don't, it's up to you." |
| Page By Page Books | "We have hundreds of classic books you can read right now, all absolutely free! It is an ideal way to expand your horizons, catch up on your reading list, or read books that it seems like everyone else has already read. " |
| Read Print | "Our website offers thousands of free books for students, teachers, and the classic enthusiast. To find the book you desire to read, start by looking through the author index." |
| Chest of Books | "Free online books on various topics" |
| Bibliomania | "Read Classic Fiction, Drama, Poetry, Short Stories and Contemporary Articles and Interviews." |
| Learn to Read Books Online | "You start off by reading simple short stories and reading them over and over again until the words become familiar. That's what this website is designed to do, help you read books online with your eyes while listening to the stories being read to you." |
| American Math Society Books Online | "We hope to provide a comprehensive list of books available online which will grow over time." |
| Audible Books | "LibriVox volunteers record chapters of books in the public domain and release the audio files back onto the net. Our goal is to make all public domain books available as free audio books." |
| LibriVox | |
| Gutenberg Audio Book Project | "Project Gutenberg makes audio eBooks available for some of the same great literature available in plain text. Our listings are divided into two categories: Human-read and computer-generated audio books. These files can be very large, so are not well suited for people using a modem or other low-speed connection." |
| Free Classic Audio Books | "The downloads are available in mp3 and in m4b audio book format for iTunes and the iPod." |
| Learn Out Loud | "Internet's largest directory of free audio & video learning resources. Free audio books, lectures, speeches, and much more." |
| Audio Books. org | A limited selection of free audio books |
| Talking Book Store | "We have put together this collection of 37 free audio books for your enjoyment. You are free to download as many titles as you want." |
| Audio Books For Free | Can be listened to on computer or downloaded to a device. |
| NPR Podcaste | "NPR produces and distributes more than 130 hours of original programming each week, and local NPR stations also broadcast many programs which are produced by stations and other radio networks." |
| Audible.com | (Commercial) "The leading provider of premium digital spoken audio information and entertainment, on the Internet. Audible specializes in the spoken experience, providing digital audio editions of books, newspapers and magazines, original programming, and TV and radio subscriptions. Content from Audible is downloaded and played back on personal computers, CDs, or AudibleReady® computer-based and wireless mobile devices. Audible has over 40,000 audio programs from more than 600 content providers that include leading audiobook publishers, broadcasters, entertainers, magazine and newspaper publishers, and business information providers." |
| The Online Book Page | Listing over 30,000 free books on the Web |
| Audio Books for Free | "MP3, iPOD and DVD audiobooks (adventures, detectives, horrors, classics, children, non-fictions, philosophy, etc.) for you to download and enjoy. Every audio book produced and recorded by professional actors/narrators and experienced directors. No computerised text-to-voice convertions have been used." |
| "The Library of Congress is the nation's oldest federal cultural institution and serves as the research arm of Congress. It is also the largest library in the world, with millions of books, recordings, photographs, maps and manuscripts in its collections.The Library's mission is to make its resources available and useful to the Congress and the American people and to sustain and preserve a universal collection of knowledge and creativity for future generations." | |
| LOC -- The Library of Congress Online | |
| Thomas | "In the spirit of Thomas Jefferson, legislative information from the Library of Congress." |
| Rhyme Zone | "Type in a word below to find its rhymes, synonyms, definitions," |
| Literary Resources on the Net | "This set of pages is a collection of links to sites on the Internet dealing especially with English and American literature, excluding most single electronic texts, and is limited to collections of information useful to academics — I've excluded most poetry journals, for instance." |
| Literature Resources | From MIT. |
| Literary Resources | "This section contains author pages, timelines, study guides, terminology, and criticism. Any literary criticism found on this website may be used as a source (with proper credit given) or as a study aid. However, be reminded that plagiarism of papers is illegal and unethical." |
| The Internet Public Librarty | "The Internet Public Library is a global information community that provides in-service learning and volunteer opportunities for library and information science students and professionals, offers a collaborative research forum, and supports and enhances library services through the provision of authoritative collections, information assistance, and information instruction for the public." |
| A Literary Index | "A Literary Index provides both an overview and a review of the more significant collections of Internet literary resources of interest to scholars, students, and lovers of literature. This site is not intended to be an exhaustive index of all literary resources; rather it functions both as a descriptive meta-index to all things literary and as a review of the most important lists of literary resources and collections of literary links that proliferate on the Internet. " |
|
(in French) |
(Rare and Ancient Books) "Forts de notre très longue expérience dans le commerce et la conservation des livres rares et anciens, nous avons décidé de mettre nos connaissances dans le domaine à la disposition du grand publique." |
Science News
General Science |
"Popular Science has been a leading source of science and technology news since its inception way back in 1837. PopSci.com first came online in 1999" |
| Popular Science | |
| Scientific American | "Scientific American, the oldest continuously published magazine in the U.S., has been bringing its readers unique insights about developments in science and technology for more than 150 years." |
| New Scientist | "NewScientist.com is your ultimate science and technology website." |
| Discover | "The world’s leading popular science magazine." |
| Science Daily | "Your source for the latest research news." |
| Science Hack | "ScienceHack is a unique video search engine for science videos. Every video is screened and approved based on accuracy and quality by our scientists." |
| Red Orbit | "The redOrbit Knowledge Network is an online community specifically for those with an interest in science, space, health and technology." |
| Seed | "Science is changing our world. It is behind the transformations—social, economic, artistic, intellectual, and political—that are defining the 21st century. Through this lens, and with the newest tools of media and journalism, we aim to tell the fundamental story of our world today and to provide information and knowledge to help you prepare for the story tomorrow." |
"AMA, published continuously since 1883, is an international peer-reviewed general medical journal published 48 times per year. JAMA is the most widely circulated medical journal in the world." |
|
| JAMA | |
| National Center for Health Statistics | "As the Nation’s principal health statistics agency, we compile statistical information to guide actions and policies to improve the health of our people. We are a unique public resource for health information–-a critical element of public health and health policy." |
| EMS Network News | "The number one EMS news service since its inception." |
| American Medical News | "The print and online news publication for physicians published by the American Medical Association. No other single publication covers the same spectrum of medical news. It has a large national circulation that cuts across geographic regions, practice settings and medical specialties." |
| MedScape | "Medscape offers specialists, primary care physicians, and other health professionals the Web's most robust and integrated medical information and educational tools. After a simple, 1-time, free registration, Medscape automatically delivers you the specialty site that best fits your profile." |
| National Institute of Health | "Helping to lead the way toward important medical discoveries that improve people’s health and save lives, NIH scientists investigate ways to prevent disease as well as the causes, treatments, and even cures for common and rare diseases." |
| World Health Organization | "WHO is the directing and coordinating authority for health within the United Nations system. It is responsible for providing leadership on global health matters, shaping the health research agenda, setting norms and standards, articulating evidence-based policy options, providing technical support to countries and monitoring and assessing health trends." |
| Internet Drug News | Pharmaceutical News & Information; Updated Daily |
"The Weather Channel is the nation's premier provider of weather information. " |
|
| The Weather Channel | |
| CNN.com Weather | "Enter city name or zip code to get forecasts for cities around the world" |
| AccuWeather | "World's weather authority." |
| WeatherBug | "WeatherBug, the leading provider of weather information services, manages and operates a proprietary network of over 8,000 WeatherBug Tracking Stations and more than 1,000 cameras that are strategically placed at schools, public safety facilities and television stations throughout the U.S. These professional-grade weather stations generate live neighborhood level reports every second (unlike other weather providers; their data is up to an hour or more old). " |
| Weather Underground | "Select a map below or scroll down for more options." |
| Weather for You | "Since 1998 our goal has been to serve you with a broad range of weather information, much of which cannot be found elsewhere, without distracting elements such as pop-up advertising or ads with extreme animation. We're now a leading independent site thanks to you and others who appreciate our efforts and turn to us regularly for their needs." |
| National Weather Service | "The National Weather Service (NWS) provides weather, hydrologic, and climate forecasts and warnings for the United States, its territories, adjacent waters and ocean areas, for the protection of life and property and the enhancement of the national economy. " |
| Surviving a Tsunami | "Actions that saved lives, and actions that cost lives, as recounted by eyewitnesses to the tsunami from the largest earthquake ever measured—the magnitude 9.5 earthquake in Chile on May 22, 1960. In interviews several decades later, people in Chile, Hawaii, and Japan recall the tsunami." |
| National Tsunami Hazard Mitigation Program | "designed to reduce the impact of tsunamis through hazard assessment, warning guidance, and mitigation." |
| Seismic Monitor | "Seismic Monitor allows you to monitor global earthquakes in near real-time, visit seismic stations around the world, and search the web for earthquake or region-related information." |
| Pacific Northwest Seismic Network | "Web connections to original seismic data or seismic research information." |
| National Information Service for Earthquake Engineering | "Since 1972, NISEE has guided discovery of significant earthquake engineering information resources. NISEE is supported by the University of California, Berkeley and by your personal memberships in The Earthquake Engineering Online Archive." |
| Earthquake Engineer Research Institute | "The objective of the Earthquake Engineering Research Institute is to reduce earthquake risk by (1) advancing the science and practice of earthquake engineering, (2) improving understanding of the impact of earthquakes on the physical, social, economic, political, and cultural environment, and (3) advocating comprehensive and realistic measures for reducing the harmful effects of earthquakes." |
| Seismological Society of America | "The Seismological Society of America (SSA) is an international scientific society devoted to the advancement of seismology and its applications in understanding and mitigating earthquake hazards and in imaging the structure of the earth." |
| The Electronic Volcano | " From here you can find many types of materials on active volcanoes worldwide, such as maps, photographs and full texts of dissertations and a few elusive documents. The Electronic Volcano will guide you to resources in libraries or resources on other information servers." |
| Volcano World | "Sonsored by the NASA Oregon Space Grant Consortium and housed in the Department of Geosciences at Oregon State University." |
"Your source on the web for daily archaeological news and information." |
|
| Archaeologica | |
| Archaeology | "The latest archaeological headlines, updated every weekday " |
| American Journal of Archaeology | "One of the world's most distinguished and widely distributed classical archaeology journals." |
| Archaeology News | Updated daily. Available in six languages. |
| Current Archaeology | "A magazine devoted to British archaeology; indeed with over 17,000 subscribers, it is by far the biggest magazine devoted to British archaeology. It's in full colour, it is devoted mainly to excavations and it covers all periods. It comes out monthly and it is aimed at what we call the middle market - we aim to bridge the gap between the amateur and the professional." |
| Journal of Paleontology | The Journal of Paleontology publishes original articles and notes on the systematics, phylogeny, paleoecology, paleogeography, and evolution of fossil organisms. It emphasizes specimen-based research and features high quality illustrations. All taxonomic groups are treated, including invertebrates, microfossils, plants, vertebrates, and ichnofossils. |
| "It is intended FIRST, to place before the general public the grand results of Scientific Work and Scientific Discovery ; and to urge the claims of Science to a more general recognition in Education and in Daily Life ; And, SECONDLY, to aid Scientific men themselves, by giving early information of all advances made in any branch of Natural knowledge throughout the world, and by affording them an opportunity of discussing the various Scientific questions which arise from time to time." | |
| Nature.Com | |
| Earth Times | "As such www.Earthtimes.org is a leading website that publishes news reports and the latest information relating to the human environment and such interrelated concerns of the international community, such as economic growth, humanitarian issues, the environment, global business, automobiles and cars, education and learning, the latest in electronics, entertainment, personal and business finance plus economics worldwide at national and international levels to new games for all popular gaming platforms. " |
| The Daily Green | "The Daily Green features daily news, tips, seasonal recipes and community photos. We have a host of bloggers and contributors, and our features cover a variety of topics, including gardening, nutrition and food safety; saving money and energy at home, in the car and everywhere else; the latest research about global warming and the health risks of chemicals and toxic toys; as well as unique topics you'll find nowhere else." |
| Smithsonian | "Smithsonian magazine is a monthly magazine created for modern, well-rounded individuals with diverse interests. It chronicles the arts, history, sciences and popular culture of the times" |
| Greenpeace | "Greenpeace is an independent global campaigning organisation that acts to change attitudes and behaviour, to protect and conserve the environment and to promote peace" |
| Environmental Protection Agency | "EPA leads the nation's environmental science, research, education and assessment efforts. The mission of the Environmental Protection Agency is to protect human health and the environment. Since 1970, EPA has been working for a cleaner, healthier environment for the American people." |
| Environmental News Network | "Our mission is to inform, educate, enable and create a platform for global environmental action." |
| Terrain | "Technical and journalistic works contained in the Articles, UnSprawl, Reviews, Interview, and perhaps even Columns sections are aimed at professionals and other interested individuals and groups. These contributions can help communities develop and redevelop in a more sustainable manner." |
| Grist | "Grist has been dishing out environmental news and commentary with a wry twist since 1999 -- which, to be frank, was way before most people cared about such things. Now that green is in every headline and on every store shelf (bamboo hair gel, anyone?), Grist is the one site you can count on to help you make sense of it all. " |
| Planet in Focus | "Planet in Focus promotes the use of film and video to frame and explore social and ecological focal points, and as a catalyst for awareness, discussion and action." |
| Inhabitat | "A weblog devoted to the future of design, tracking the innovations in technology, practices and materials that are pushing architecture and home design towards a smarter and more sustainable future." |
| The Geological Society of America | "An organizational climate where differing ideas, abilities, backgrounds, and needs are fostered with opportunities for members from divergent experiences to participate and contribute." |
| American Geophysical Union | "The Union advances the Earth and space sciences by catalyzing and supporting the efforts of individual scientists within and outside the membership. As a learned society, the Union serves the public good by fostering quality in the Earth and space sciences and by publicizing the results of research." |
| Forest Service Fire and Aviation Management | "The Fire and Aviation Management part of the US Forest Service is a diverse group of people working to advance technologies in fire management and suppression, maintain and improve the extremely efficient mobilization and tracking systems in place, and reach out in support of our Federal, State, and International fire partners." |
| Saving Wildlife | "The Wildlife Conservation Society saves wildlife and wild lands. We do so through careful science, international conservation, education, and the management of the world’s largest system of urban wildlife parks, led by the flagship Bronx Zoo." |
"Since 1997, we’ve reviewed hundreds of products. The wide range of expertise from these folks has contributed to the credibility of our product reviews." |
|
| The Gadgeteer | |
| Gizmodo | "Gizmodo is a blog about gadgets and technology. Started in 2002, Gizmodo has grown to be Gawker Media's largest blog, bringing in upwards of 100 million page views a month in traffic. We post about a variety of electronics, as well as all sorts of things gadget geeks might enjoy." |
| Brighthand | "This site offers the latest News, Reviews, Information and Prices and Discussion on handhelds and smartphones of all kinds." |
| Woot | (Commercial) "Woot.com is an online store and community that focuses on selling cool stuff cheap." |
| Phone Scoop | "Cell phone reviews, info, news, community, and deals." |
| ENGadget | Gadget news and reviews |
| CNet | "CNET shows you the exciting possibilities of how technology can enhance and enrich your life. We provide you with information, tools, and advice that help you decide what to buy and how to get the most out of your tech." |
| PDA Phone | Smartphone news and review site |
| ASP Wire | "Active Server Pages (ASP) is an open Web application platform that combines server scripting with custom server components to create browser-independent Web solutions and publish legacy databases to the Web." |
| VideoJug | "Since launching in September 2006, VideoJug has grown into the world’s most comprehensive library of free factual video content online. Our professionally-produced, high definition videos cover every conceivable topic and the site is the definitive online "encyclopaedia of life". The video content on the site takes a variety of formats that include informative "How To" and "Ask The Expert" films that guide you, step-by-step, through everything and anything in life. " |
| The Register | UK. "Biting the hand that feed IT." Information technology. |
| Info World | "InfoWorld is the Web destination of choice for IT decision makers seeking to modernize their operations using the latest technologies, architectures, and strategies." |
| E-Commerce Times | "One of the largest e-business and technology news publishers in the United States. " |
| Information Week | "Reaches 440,000 business technology professionals at more than a quarter million unique locations. Our mission is to help CIOs and IT executives define and frame their business technology objectives." |
| Wired | "Wired.com is a daily technology news website; Wired magazine is a monthly print publication. However, Wired.com and Wired magazine collaborate on many projects, and the Wired.com site serves as the digital home of Wired magazine" |
| Silicon Valley | "High-tech and computer related news, with focus on technology related financial news." |
| Website Magazine | "The one magazine to focus exclusively on the business of running a website: tips for successful websites, solutions for enhancing website traffic, the latest Internet industry trends and statistics, as well as news analysis on the Internet industry." |
| Search Engine Guide | "An educational web site aimed at translating the search marketing world into something that small business owners can understand." |
| "We shall try to make the magazine meet the needs of amateur astronomy, so that amateur astronomers will come to regard it as essential to their pursuit, and professionals to consider it a worthwhile medium in which to bring their work before the public." | |
| Sky & Telescope | |
| Space Weather | "News and Information about the Earth-Sun environment." |
| Air & Space | "Air & Space/Smithsonian magazine has been delighting aerospace enthusiasts with the best writing about their favorite subject since April 1986. The bimonthly magazine emphasizes the human stories behind the hardware and has established a track record of getting its readers into those places of the aerospace industry marked "authorized personnel only."" |
| Aviation Week | "The largest information and services provider to the global commercial, defense, maintenance/repair/overhaul, space and business aviation communities and plays a critical role in connecting industry professionals worldwide." |
| Astronomy | "Daily astronomy and space news, star charts, pictures of planets, space missions, and eclipses." |
| Universe Today | "Space exploration and astronomy news brought to you from around the Internet, updated daily." |
